UCC / UCC(HL)
Compact compression type loadcell
Product outline
- Can measure up to 50kN with diameter of 22mm!
- Capacity 10 kN / 20 kN
- Also supports high/low temperature environment from -40℃ to 150℃ (HL)
Specifications
Model | UCC-10KN | UCC-20KN | UCC-10KN (HL) |
UCC-20KN (HL) |
---|---|---|---|---|
Rated capacity | 10kN | 20kN | 10kN | 20kN |
Rated output | Approx. 1mV/V | |||
Safe overload | 120%R.C. | |||
Zero balance | ±10%R.O. | |||
Non-linearity | 0.5% or less R.O. | |||
Hysteresis | 0.5% or less R.O. | |||
Repeatability | 0.2% or less R.O. | |||
Compensated temperature range | 0 to +50℃ | -40 to +150℃ | ||
Safe temperature range | -10 to +60℃ | -40 to +150℃ | ||
Temperature effect on zero | 0.5%R.O/10℃ or below | |||
Temperature effect on span | 0.5%R.O/10℃ or below | |||
Input resistance | Approx.350Ω | |||
Output resistance | Approx.350Ω | |||
Recommended excitation voltage | 2.5V | |||
Maximum excitation voltage | 5V | |||
Insulation resistance (DC50V) | 1000MΩ or more | |||
Cable | φ2 4-conductor flexible cable (2m) Cable end: 5 wires | φ2 4-conductor fluorine resin cable (3m) Cable end: 5 wires | ||
Loadcell material | Stainless steel | |||
Deflection at rated | 0.030mm | 0.045mm | 0.030mm | 0.045mm |
Natural frequency | 54kHz | 55kHz | 54kHz | 55kHz |
Weight | 20g | |||
RoHS directives | 2011/65/EU (EU)2015/863 |
Example of use, Wiring diagram
External dimension
Download
Product catalogue(PDF)
|
UCC Product catalogue Download | |
---|---|---|
Operation manual(PDF)
|
||
External dimention
|
DXF
(ZIP) |
|
PDF
|
||
Support tools
|
||
Software
|