UNBF
Compression type loadcell
Product outline
Compact and thin design allows easy mounting on existing equipment.
- Capacity 300N / 500N / 1kN / 2kN / 3kN / 5kN / 10kN / 20kN.
- Stainless steel.
- Compact and thin design allows easy mounting on existing equipment.
Specifications
Model | UNBF-300N, UNBF-500N, UNBF-1KN, UNBF-2KN, UNBF-3KN, UNBF-5KN, UNBF-10KN, UNBF-20KN | ||
---|---|---|---|
Rated capacity | 300, 500, 1k, 2k, 3k, 5k, 10k, 20k | N | |
Rated output | 2±0.5% | mV/V | |
Safe overload | 150 | %R.C. | |
Maximum safe overload | 200 | %R.C. | |
Zero balance | ±10 | %R.O. | |
Non-linearity | 0.2 | %R.O. | |
Non-linearity | 0.2 | %R.O. | |
Repeatability | 0.1 | %R.O. | |
Compensated temperature range | -10 to +60 | ℃ | |
Safe temperature range | -20 to +70 | ℃ | |
Temperature effect on zero | 0.1 | %R.O./10℃ | |
Temperature effect on span | 0.1 | %R.O./10℃ | |
Input resistance | Approx.400 | Ω | |
Output resistance | Approx.350 | Ω | |
Recommended excitation voltage | 10 | V | |
Maximum excitation voltage | 20 | V | |
Insulation resistance (DC50V) | 1000 or more | MΩ | |
Cable | φ6 4-conductor color shield cable. Length 3m. End treatment 5-leads. | ||
Cable color code | +EXC: Red +SIG: White -EXC: Blue -SIG: Black SHIELD: Yellow |
||
Loadcell material | Stainless steel | ||
Deflection at rated | 300N:0.060 500N:0.040 1KN:0.040 2KN:0.035 3KN:0.035 5KN:0.035 10KN:0.055 20KN:0.050 |
mm | |
Natural frequency | 300N:2.8 500N:3.6 1KN:5.4 2KN:7.8 3KN:9.3 5KN:13 10KN:16 20KN:23 |
kHz | |
Weight | 300N:0.4 500N:0.4 1KN:0.4 2KN:0.4 3KN:0.4 5KN:0.4 10KN:0.4 20KN:0.4 |
kg |
External dimension
Download
Product catalogue(PDF)
|
UNBF Product catalogue Download | |
---|---|---|
Operation manual(PDF)
|
||
External dimention
|
DXF
(ZIP) |
|
PDF
|
||
Support tools
|
||
Software
|
- User registration is required to download operation manuals, external dimentions, support tools and software.
- Acrobat Reader software from Adobe Systems is required to view PDF files.