UNGS
Compression type loadcell
Product outline
Compression Type Loadcell constructed with stainless steel.
- Capacity 1 kN / 2 kN / 5 kN / 10 kN / 20 kN.
- Construction material: Stainless steel.
- Compact size and low capacity allows for wide use.
Specifications
Model | UNGS-1KN, UNGS-2KN, UNGS-5KN, UNGS-10KN, UNGS-20KN | |
---|---|---|
Rated capacity | 1k, 2k, 5k, 10k, 20k | N |
Rated output | 2±1% | mV/V |
Safe overload | 150 | %R.C. |
Maximum safe overload | 200 | %R.C. |
Zero balance | ±5 | %R.O. |
Non-linearity | 0.15 | %R.O. |
Hysteresis | 0.1 | %R.O. |
Repeatability | 0.1 | %R.O. |
Compensated temperature range | -10 to +60 | ℃ |
Safe temperature range | -20 to +80 | ℃ |
Temperature effect on zero | 0.1 | %R.O./10℃ |
Temperature effect on span | 0.1 | %R.O./10℃ |
Input resistance | Approx.400 | Ω |
Output resistance | Approx.350 | Ω |
Recommended excitation voltage | 10 | V |
Maximum excitation voltage | 20 | V |
Insulation resistance (DC50V) | 2000 or more | MΩ |
Cable | φ6 4-conductor color shield cable. Length 3m. End treatment 5-leads. |
|
Cable color code | +EXC: Red +SIG: White -EXC: Blue -SIG: Black SHIELD |
|
Loadcell material | Stainless steel | |
Deflection at rated | 1KN:0.040 2KN:0.045 5KN:0.040 10KN:0.045 20KN:0.050 |
mm |
Natural frequency | 1KN:6 2KN:8 5KN:13 10KN:16 20KN:23 |
kHz |
Weight | 1KN:0.3 2KN:0.3 5KN:0.3 10KN:0.3 20KN:0.35 |
kg |
External dimension
Download
Product catalogue(PDF)
|
UNGS Product catalogue Download | |
---|---|---|
Operation manual(PDF)
|
||
External dimention
|
DXF
(ZIP) |
|
PDF
|
||
Support tools
|
||
Software
|
- User registration is required to download operation manuals, external dimentions, support tools and software.
- Acrobat Reader software from Adobe Systems is required to view PDF files.