URM
Tension/compression type load cell
Product outline
Small, accurate & wide lineup of S-type load cell
Accuracy 3/10000 (Non-linearity, Hysteresis, Repeatability)
Specifications
Model | URM-50N,URM-100N,URM-200N,URM-500N | |
---|---|---|
Rated capacity | 50,100,200,500 | N |
Rated output | 1±20% | mV/V |
Safe overload | 200 | %R.C. |
Zero balance | ±10 | %R.O. |
Non-linearity | 0.03 | %R.O. |
Hysteresis | 0.03 | %R.O. |
Repeatability | 0.03 | %R.O. |
Compensated temperature range | -10 to +60 | ℃ |
Safe temperature range | -20 to +70 | ℃ |
Temperature effect on zero | 0.5 | %R.O./10℃ |
Temperature effect on span | 0.5 | %R.O./10℃ |
Input resistance | Approx. 350 | Ω |
Output resistance | Approx. 350 | Ω |
Recommended excitation voltage | 2.5 | V |
Maximum excitation voltage | 5 | V |
Insulation resistance | 1000 or more | MΩ |
Cable | φ2mm 4-conductor flexible cable (1m) | |
Cable color code | +EXC: Red +SIG: Green -EXC: Black -SIG: White SHIELD: Yellow |
|
Loadcell material | Aluminum alloy | |
External dimension
Download
Product catalogue(PDF)
|
URM Product catalogue Download | |
---|---|---|
Operation manual(PDF)
|
||
External dimention
|
DXF
(ZIP) |
|
PDF
|
||
Support tools
|
||
Software
|
- User registration is required to download operation manuals, external dimentions, support tools and software.
- Acrobat Reader software from Adobe Systems is required to view PDF files.